Fees and commissionsWhat are Crowdforex trading conditions on Forex?
Our forex CFD spreads move in line with the volatility of the underlying markets. In most cases, we offer our minimum spreads, but as market prices widen, our spreads are likely to increase. Market prices may widen if the market is illiquid, or if economic data or major events are announced.
We provide to our clients with access to top-tier liquidity and advanced trade execution with no dealing desk intervention.
Data Security
Assess, reduce and manage your security risk. Our experts and proven frameworks provide deep understanding of business and compliance needs.
Trusted and Fully Regulated
Swissinvestor is regulated by the Swiss Financial Market Supervisory Authority FINMA.

6+ Years of Excellence
Transparency and honesty is one of our business cornerstones and we believe it is the foundation of an enduring and trusting relationship.
For self traders, the best commissions
Traded Volume * (in CHF equivalent) | Volume Commission in CHF per 1 million CHF ( 1 per contrat) | Deposit with Swissinvestor | Bank Guarantees and Fees | |
---|---|---|---|---|
Currencies | Precious metals, CFD | Currencies | Precious metals, CFD | |
< 5 million | 55 | 55 | N/A | N/A |
≥ 5 million | 50 | 50 | N/A | N/A |
≥ 10 million | 45 | 45 | N/A | N/A |
≥ 25 million | 38 | 38 | N/A | N/A |
≥ 50 million | 35 | 35 | N/A | N/A |
≥ 250 million | 32 | 32 | N/A | N/A |
≥ 500 million | 30 | 30 | N/A | N/A |
≥ 1 billion | 28 | 28 | N/A | N/A |
≥ 2 billion | 25 | 25 | N/A | N/A |
≥ 4 billion | 20 | 20 | N/A | N/A |
Traded volume is volume of executed trades over the last 30 days in CHF equivalent.
The volume commission is charged in the primary currency for each opening or closing trade. Volume commission rate is expressed in CHF per 1 million CHF traded.
The volume commission is converted to the Client Account's Basic Currency.
The volume commission is determined on a daily basis at every settlement time. The defined rate will be applied on the following trading day.
Prices may be change at any time without further notice.We reserve the right to change our commission’s prices at any time without further notice.
Dormant Account Fees
Account Maintenance Fee plus any costs incurred by necessary researches to reestablish contact, minimum CHF 500 but not more than the account balance.defined rate will be applied on the following trading day.
Prices may be change at any time without further notice.We reserve the right to change our commission’s prices at any time without further notice.
We offer the following spreads
Minimum spread
the smallest spread we can offer
Average spread
the average spread observed over a given period of time
Forex CFD's
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Popular FX Pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Currency Pair | Value per point | Minimum Spread | Medium Spread | Guaranteed Stop Cost | Coverage required | Standard | Mini |
---|---|---|---|---|---|---|
AUD/USD | 10$ | 1$ | 0,6 | 0,76 | 0,8 | 0,5% |
EUR/CHF | 10CHF | 1CHF | 2 | 2,17 | n/a | 1,5% |
EUR/GBP | 10£ | 1£ | 0,9 | 1,33 | 2 | 0,5% |
EUR/JPY | 1000Y | 100Y | 1,5 | 1,61 | 1,5 | 0,5% |
EUR/USD | 10$ | 1$ | 0,6 | 0,70 | 1,2 | 0,5% |
GBP/EUR | 10€ | 1€ | 2 | 2,17 | 2 | 0,5% |
GBP/JPY | 1000Y | 100Y | 2,5 | 2,70 | 2 | 0,5% |
GBP/USD | 10$ | 1$ | 0,9 | 1,52 | 2 | 0,5% |
USD/CAD | 10$C | 1$C | 1,3 | 1,52 | 1,5 | 0,5% |
USD/CHF | 10CHF | 1CHF | 1,5 | 1,67 | 2 | 1,5% |
USD/JPY | 1000>Y | 100Y | 0,7 | 0,79 | 1,5 | 0,5% |
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Minor FX Pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Currency Pair | Value per point | Minimum Spread | Medium Spread | Guaranteed Stop Cost | Coverage required | Standard | Mini |
---|---|---|---|---|---|---|
CAD/CHF | 10CHF | 1CHF | 2,5 | 2,86 | 2 | 1,5% |
CAD/JPY | 1000Y | 100Y | 2 | 2,68 | 1,5 | 0,75% |
CHF/JPY | 1000Y | 100Y | 2 | 2,32 | 3 | 1,5% |
EUR/CAD | 10$C | 1$C | 2,5 | 3,63 | 3 | 0,5% |
EUR/SGD | 10SGD | 1SGD | 4 | 4,83 | 4 | 0,75% |
EUR/ZAR | 10ZAR | 1ZAR | 150 | 185,60 | 100 | 5% |
GBP/CAD | 10$C | 1$C | 3 | 4,79 | 4 | 1% |
GBP/CHF | 10CHF | 1CHF | 3 | 3,87 | 4 | 1,5% |
GBP/SGD | 10SGD | 1SGD | 5 | 7,73 | 4 | 0,75% |
GBP/ZAR | 10ZAR | 1ZAR | 200 | 242,11 | 150 | 5% |
SGD/JPY | 1000Y | 100Y | 4 | 4,36 | 2 | 1% |
USD/SGD | 10SGD | 1SGD | 3 | 3,23 | 1 | 0,75% |
USD/ZAR | 10ZAR | 1ZAR | 90 | 109,23 | 200 | 5% |
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Ocean pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Currency Pair |
Value per point |
Minimum Spread |
Average Spread |
Guaranteed Stop Cost |
Coverage required |
|
---|---|---|---|---|---|---|
Standard |
Mini |
|||||
AUD/CAD | 10$C | 1$C | 1,5 | 2,09 | 1 | 0,5% |
AUD/CHF | 10CHF | 1CHF | 2 | 2,49 | 2 | 1,5% |
AUD/EUR | 10EUR | 1EUR | 1,5 | 1,75 | 1,5 | 0,5% |
AUD/GBP | 10£ | 1£ | 1,5 | 2,88 | 2 | 0,5% |
AUD/JPY | 1000Y | 100Y | 1,3 | 1,39 | 1,5 | 0,5% |
AUD/NZD | 10NZD | 1NZD | 2,5 | 2,97 | 3 | 0,75% |
AUD/SGD | 10SGD | 1SGD | 3 | 4,49 | 4 | 1% |
EUR/AUD | 10AUD | 1AUD | 1,8 | 2,20 | 2 | 0,5% |
EUR/NZD | 10NZD | 1NZD | 3 | 3,65 | 4 | 0,75% |
GBP/AUD | 10AUD | 1AUD | 1,9 | 2,67 | 3 | 0,5% |
GBP/NZD | 10NZD | 1NZD | 5 | 6,04 | 5 | 0,75% |
NZD/AUD | 10AUD | 1AUD | 3,5 | 4,58 | 1 | 0,75% |
NZD/CHF | 10CHF | 1CHF | 4 | 4,44 | 3 | 1,5% |
NZD/EUR | 10EUR | 1EUR | 1,5 | 1,81 | 1,5 | 0,75% |
NZD/GBP | 10£ | 1£ | 2 | 3 | 2 | 0,75% |
NZD/JPY | 1000Y | 100Y | 2 | 2,48 | 1,5 | 0,75% |
NZD/USD | 10$ | 1$ | 1,8 | 2,05 | 1 | 0,75% |
NZD/CAD | 10$C | 1$C | 3,5 | 3,85 | 1 | 0,75% |
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Scandinavians FX Pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Currency Pair |
Value per point |
Minimum Spread |
Average Spread |
Guaranteed Stop Cost |
Coverage required |
|
---|---|---|---|---|---|---|
Standard |
Mini |
|||||
CAD/NOK | 10NOK | 1NOK | 25 | 39,99 | 80 | 1% |
CHF/NOK | 10NOK | 1NOK | 40 | 49,99 | 60 | 1,5% |
EUR/DKK | 10DKK | 1DKK | 10 | 14,24 | 200 | 5% |
EUR/NOK | 10NOK | 1NOK | 25 | 34 | 40 | 1% |
EUR/SEK | 10SEK | 1SEK | 30 | 38,92 | 40 | 1% |
GBP/DKK | 10DKK | 1DKK | 30 | 39,59 | 50 | 5% |
GBP/NOK | 10NOK | 1NOK | 50 | 66,24 | 60 | 0,75% |
GBP/SEK | 10SEK | 1SEK | 40 | 66,72 | 100 | 0,75% |
NOK/SEK | 10SEK | 1SEK | 6 | 9,65 | 12 | 1% |
USD/DKK | 10DKK | 1DKK | 15 | 19,36 | 20 | 5% |
USD/NOK | 10NOK | 1NOK | 25 | 31,93 | 40 | 1% |
USD/SEK | 10SEK | 1SEK | 25 | 33,24 | 60 | 1% |
Exotics Pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Currency Pair |
Value per point |
Minimum Spread |
Average Spread |
Guaranteed Stop Cost |
Coverage required |
|
---|---|---|---|---|---|---|
Standard |
Mini |
|||||
CHF/HUF | 1000HUF | 100HUF | 25 | 33,99 | 50 | 2% |
CHF/TRY | 10TRY | 1TRY | 25 | 90,30 | 100 | 7,50 % |
EUR/CZK | 100CZK | 10CZK | 25 | 35,15 | 50 | 5% |
EUR/HUF | 1000HUF | 100HUF | 20 | 34,03 | 50 | 2% |
EUR/ILS | 10ILS | 1ILS | 40 | 63,59 | 80 | 2% |
EUR/MXN | 10MXN | 1MXN | 100 | 179,69 | 400 | 2,5% |
EUR/PLN | 10PLN | 1PLN | 25 | 37,15 | 60 | 1,5% |
EUR/TRY | 10TRY | 1TRY | 60 | 170 | 15 | 7,5% |
GBP/CZK | 100CZK | 10CZK | 30 | 36,46 | 50 | 5% |
GBP/HUF | 1000HUF | 100HUF | 25 | 35,72 | 50 | 2% |
GBP/ILS | 10ILS | 1ILS | 50 | 77,46 | 150 | 2% |
GBP/MXN | 10MXN | 1MXN | 130 | 195,19 | 500 | 2,5% |
GBP/PLN | 10PLN | 1PLN | 30 | 44,18 | 40 | 1,5% |
GBP/TRY | 10TRY | 1TRY | 70 | 339,07 | 20 | 7,5% |
MXN/JPY | 1000JPY | 100JPY | 0,6 | 0,66 | 1,5 | 2,5% |
NOK/JPY | 1000JPY | 100JPY | 0,8 | 1,28 | 1 | 1% |
PLN/JPY | 1000JPY | 100JPY | 2 | 2,73 | 3 | 1,5% |
SEK/JPY | 1000JPY | 100JPY | 0,6 | 0,80 | 1 | 1% |
TRY/JPY | 1000JPY | 100JPY | 8 | 8,59 | 8 | 7,5% |
USD/CZK | 100CZK | 10CZK | 25 | 29,17 | 50 | 5% |
USD/HUF | 1000HUF | 100HUF | 20 | 32,53 | 50 | 2% |
USD/ILS | 10ILS | 1ILS | 50 | 70,46 | 80 | 2% |
USD/MXN | 10MXN | 1MXN | 50 | 67,68 | 350 | 2,5% |
USD/PLN | 10PLN | 1PLN | 25 | 29,84 | 40 | 1,5% |
USD/TRY | 10TRY | 1TRY | 50 | 179,39 | 10 | 7,5% |
Emerging Pairs
For all our currency pairs, we offer a standard contract (one contract = 100,000 units of the first named currency) and a mini contract (one contract = 10,000 units of the first named currency).
Average spread per trade (Monday 01:00 - Friday 23:00 UTC+1) over the 12 weeks ending May 31, 2019.
Currency Pair |
Value per point |
Minimum Spread |
Average Spread |
Guaranteed Stop Cost |
Coverage required |
|
---|---|---|---|---|---|---|
Standard |
Mini |
|||||
AUD/CNH | 10CNH | 1CNH | 20 | 22,63 | 2,5% | 24 heures |
CAD/CNH | 10CNH | 1CNH | 15 | 17,01 | 2,5% | 24 heures |
CNH/JPY | 1000¥ | 100¥ | 0,8 | 1,14 | 2,5% | 24 heures |
EUR/CNH | 10CNH | 1CNH | 30 | 39,92 | 2,5% | 24 heures |
EUR/RUB | 10RUB | 1RUB | 1200 | 1638,40 | 5% | 08.00-18.00 |
GBP/CNH | 10CNH | 1CNH | 35 | 37,98 | 2,5% | 24 heures |
NZD/CNH | 10CNH | 1CNH | 15 | 17,52 | 2,5% | 24 heures |
USD/CNH | 10CNH | 1CNH | 10 | 15,23 | 2,5% | 24 heures |
RUB/JPY | 1000¥ | 100¥ | 2,5 | 2,58 | 5 % | 08.00-18.00 |
EMFX USD/RUB (Contrat 10$) | 10RUB | 1RUB | 1000 | 1320,31 | 5% | 08.00-18.00 |
USD/HKD | 10HKD | 1HKD | 5 | 8,28 | 5 % | 24 heures |
USD/TBH | 10TBH | 1TBH | 1 | 1,12 | 5 % | 24 heures |
EMFX BRL/JPY | 1000¥ | 100¥ | 5 | 10,49 | 5% | 14.05-23.00 |
<EMFX GBP/INR | 10£ | 1£ | 35 | 28,88 | 5% | 02.30-22.00 |
EMFX INR/JPY | 1000¥ | 100¥ | 1,3 | 2,60 | 5% | 02.30-22.00 |
EMFX USD/BRL | 10$ | 1$ | 50 | 69,77 | 5% | 14.05-23.00 |
<EMFX USD/IDR | 10$ | 1$ | 80 | 57,03 | 5% | 05.30-22.00 |
EMFX USD/INR | 10$ | 1$ | 20 | 20,19 | 5% | 02.30-22.00 |
EMFX USD/KRW | 10$ | 1$ | 100 | 168,80 | 5% | 02.00-22.00 |
USDMYR | 10$ | 1$ | 100 | 150 | 5% | 02.30-22.00 |
EMFX USD/PHP | 10$ | 1$ | 15 | 15,91 | 5% | 02.30-22.00 |
EMFX USD/TWD | 10$ | 1$ | 80 | 61,83 | 5% | 02.30-22.00 |